| Rank | Score | Name |
|---|---|---|
| 1 | 1951 | tfeld00 |
| 2 | 1939 | AllanTaylor314 |
| 3 | 1817 | shahroudy |
| 4 | 1798 | rtrinh3 |
| 5 | 1756 | stephane.quenson |
| 6 | 1749 | austin-owensby |
| 7 | 1632 | DMA57361 |
| 8 | 1609 | lerainieur |
| 9 | 1562 | rechtsfrage |
| 10 | 1544 | fdlk |
| 11 | 1478 | henrik.s.pedersen |
| 12 | 1441 | jessevanassen |
| 13 | 1432 | hanson.ira |
| 14 | 1371 | LtHummus |
| 15 | 1359 | metheth.x.propbut |
| 16 | 1324 | GlenboLake |
| 17 | 1244 | arnab.the.dragon |
| 18 | 1230 | fleebeee |
| 19 | 1200 | TuomasLehti |
| 20 | 1184 | pranavmangal |
| 21 | 1155 | delhalle |
| 22 | 1139 | baptistecottier |
| 23 | 1126 | rekkonnect |
| 24 | 1069 | ZasX |
| 25 | 1051 | MetalSkillz |
| 26 | 1045 | ikr |
| 27 | 1040 | ReneVanDijk |
| 27 | 1040 | vincent-courault |
| 29 | 1039 | ov.poddelskaya |
| 30 | 1026 | benediktwerner |
| 31 | 998 | wfmccaw |
| 32 | 982 | abbasmoosajee07 |
| 33 | 967 | david.le.sharick |
| 34 | 909 | voberle |
| 35 | 906 | kirviq |
| 36 | 895 | tildedave |
| 37 | 852 | mvschaik |
| 38 | 839 | hobroker |
| 38 | 839 | scotow |
| 40 | 826 | Hedath |
| 41 | 821 | chce |
| 42 | 811 | abidkyo |
| 43 | 794 | Joristiebosch |
| 44 | 790 | ZakDggn |
| 45 | 788 | renggli |
| 46 | 777 | bigmike1020 |
| 47 | 770 | cyrusmsk |
| 48 | 734 | ItayArgov |
| 49 | 710 | yogan |
| 50 | 702 | Marmare314 |
| 51 | 670 | progheal |
| 52 | 646 | micha-smith |
| 53 | 641 | BenBwall |
| 54 | 629 | sam4815 |
| 55 | 627 | vilmos |
| 56 | 621 | bramhaag |
| 57 | 604 | BumbleBeeBleep |
| 58 | 600 | OpesMentis |
| 59 | 598 | mratet |
| 60 | 594 | noinkling |
| 61 | 561 | rzwitserloot |
| 62 | 553 | kovleventer |
| 63 | 547 | ravidosa |
| 64 | 524 | derat |
| 65 | 509 | remcosiemonsma |
| 66 | 504 | zeniko |
| 67 | 500 | giddeon.garber |
| 68 | 482 | kaczynski.emil |
| 69 | 477 | Mishrakk |
| 70 | 476 | rltrapp721 |
| 70 | 476 | jakubgwozdz |
| 72 | 473 | bstrat |
| 73 | 457 | k-siimson_srad |
| 74 | 451 | bnsmith3 |
| 75 | 441 | jvanelteren |
| 76 | 439 | kaivogelgesang |
| 77 | 430 | mammothb |
| 78 | 425 | dannywinrow |
| 79 | 416 | edoannunziata |
| 80 | 412 | pareronia |
| 81 | 407 | neuos |
| 82 | 401 | DigitalDreamNL |
| 83 | 395 | jean.philippe.mague |
| 84 | 391 | niki.markov |
| 85 | 385 | Sei-Jin |
| 86 | 362 | gitonthescene |
| 87 | 346 | hasali19 |
| 88 | 343 | jdkaplan |
| 89 | 326 | ShaneCoufreur |
| 90 | 324 | Justin-Folvarcik |
| 91 | 319 | gasttor |
| 92 | 313 | aevanschor |
| 93 | 279 | Anonymous |
| 94 | 272 | Julesboul |
| 95 | 266 | ben0x539 |
| 96 | 263 | phatcabbage |
| 97 | 261 | totalscoccia |
| 98 | 258 | FCayouette |
| 99 | 255 | angus-g |
| 100 | 248 | dian.bakti.dev |
Your combined score is the sum of max(101 - rank, 0) for each day