Rank | Score | Name |
---|---|---|
1 | 1951 | tfeld00 |
2 | 1939 | AllanTaylor314 |
3 | 1817 | shahroudy |
4 | 1798 | rtrinh3 |
5 | 1756 | stephane.quenson |
6 | 1749 | austin-owensby |
7 | 1632 | DMA57361 |
8 | 1609 | lerainieur |
9 | 1562 | rechtsfrage |
10 | 1544 | fdlk |
11 | 1478 | henrik.s.pedersen |
12 | 1441 | jessevanassen |
13 | 1432 | hanson.ira |
14 | 1371 | LtHummus |
15 | 1359 | metheth.x.propbut |
16 | 1244 | arnab.the.dragon |
17 | 1230 | fleebeee |
18 | 1200 | TuomasLehti |
19 | 1184 | pranavmangal |
20 | 1155 | delhalle |
21 | 1139 | baptistecottier |
22 | 1137 | GlenboLake |
23 | 1126 | rekkonnect |
24 | 1069 | ZasX |
25 | 1051 | MetalSkillz |
26 | 1040 | ReneVanDijk |
26 | 1040 | vincent-courault |
28 | 1039 | ov.poddelskaya |
29 | 1026 | benediktwerner |
30 | 998 | wfmccaw |
31 | 967 | david.le.sharick |
32 | 909 | voberle |
33 | 907 | abbasmoosajee07 |
34 | 906 | kirviq |
35 | 895 | tildedave |
36 | 861 | ikr |
37 | 852 | mvschaik |
38 | 839 | hobroker |
38 | 839 | scotow |
40 | 826 | Hedath |
41 | 821 | chce |
42 | 811 | abidkyo |
43 | 794 | Joristiebosch |
44 | 790 | ZakDggn |
45 | 788 | renggli |
46 | 777 | bigmike1020 |
47 | 770 | cyrusmsk |
48 | 734 | ItayArgov |
49 | 710 | yogan |
50 | 702 | Marmare314 |
51 | 646 | micha-smith |
52 | 641 | BenBwall |
53 | 629 | sam4815 |
54 | 627 | vilmos |
55 | 621 | bramhaag |
56 | 604 | BumbleBeeBleep |
57 | 600 | OpesMentis |
58 | 598 | mratet |
59 | 594 | noinkling |
60 | 561 | rzwitserloot |
61 | 553 | kovleventer |
62 | 547 | ravidosa |
63 | 524 | derat |
64 | 509 | remcosiemonsma |
65 | 504 | zeniko |
66 | 500 | giddeon.garber |
67 | 482 | kaczynski.emil |
68 | 476 | rltrapp721 |
69 | 457 | k-siimson_srad |
70 | 451 | bnsmith3 |
71 | 441 | jvanelteren |
72 | 439 | kaivogelgesang |
73 | 430 | mammothb |
74 | 425 | dannywinrow |
75 | 416 | edoannunziata |
76 | 412 | pareronia |
77 | 407 | neuos |
78 | 401 | DigitalDreamNL |
79 | 395 | jean.philippe.mague |
80 | 391 | niki.markov |
81 | 385 | Sei-Jin |
82 | 346 | hasali19 |
83 | 343 | jdkaplan |
84 | 326 | ShaneCoufreur |
85 | 324 | Justin-Folvarcik |
86 | 319 | gasttor |
87 | 315 | progheal |
88 | 313 | aevanschor |
89 | 279 | Anonymous |
90 | 272 | Julesboul |
91 | 266 | ben0x539 |
92 | 263 | phatcabbage |
93 | 261 | totalscoccia |
94 | 258 | FCayouette |
95 | 255 | angus-g |
96 | 248 | dian.bakti.dev |
97 | 234 | Bassel-T |
98 | 232 | SHKBRD |
99 | 230 | dalps |
100 | 228 | coryannj |
Your combined score is the sum of max(101 - rank, 0) for each day