Rank | Score | Name |
---|---|---|
1 | 1951 | tfeld00 |
2 | 1939 | AllanTaylor314 |
3 | 1817 | shahroudy |
4 | 1798 | rtrinh3 |
5 | 1756 | stephane.quenson |
6 | 1749 | austin-owensby |
7 | 1632 | DMA57361 |
8 | 1609 | lerainieur |
9 | 1562 | rechtsfrage |
10 | 1544 | fdlk |
11 | 1478 | henrik.s.pedersen |
12 | 1441 | jessevanassen |
13 | 1432 | hanson.ira |
14 | 1371 | LtHummus |
15 | 1359 | metheth.x.propbut |
16 | 1244 | arnab.the.dragon |
17 | 1230 | fleebeee |
18 | 1200 | TuomasLehti |
19 | 1184 | pranavmangal |
20 | 1155 | delhalle |
21 | 1139 | baptistecottier |
22 | 1137 | GlenboLake |
23 | 1126 | kalfas.alex |
24 | 1069 | ZasX |
25 | 1051 | MetalSkillz |
26 | 1040 | ReneVanDijk |
26 | 1040 | vincent-courault |
28 | 1039 | ov.poddelskaya |
29 | 1026 | benediktwerner |
30 | 998 | wfmccaw |
31 | 967 | david.le.sharick |
32 | 909 | voberle |
33 | 906 | kirviq |
34 | 895 | tildedave |
35 | 852 | mvschaik |
36 | 839 | hobroker |
36 | 839 | scotow |
38 | 826 | Hedath |
39 | 821 | chce |
40 | 811 | abidkyo |
41 | 794 | Joristiebosch |
42 | 790 | ZakDggn |
43 | 789 | ikr |
44 | 788 | renggli |
45 | 770 | cyrusmsk |
46 | 734 | ItayArgov |
47 | 710 | yogan |
48 | 702 | Marmare314 |
49 | 646 | micha-smith |
50 | 641 | BenBwall |
51 | 627 | vilmos |
52 | 621 | bramhaag |
53 | 604 | BumbleBeeBleep |
54 | 600 | OpesMentis |
55 | 594 | noinkling |
56 | 586 | abbasmoosajee07 |
57 | 561 | rzwitserloot |
58 | 558 | bigmike1020 |
59 | 547 | ravidosa |
60 | 523 | mratet |
61 | 509 | remcosiemonsma |
62 | 500 | giddeon.garber |
63 | 482 | kaczynski.emil |
64 | 476 | rltrapp721 |
65 | 457 | k-siimson_srad |
66 | 451 | bnsmith3 |
67 | 441 | jvanelteren |
68 | 439 | kaivogelgesang |
69 | 430 | mammothb |
70 | 425 | dannywinrow |
71 | 416 | edoannunziata |
72 | 412 | pareronia |
73 | 407 | neuos |
74 | 401 | DigitalDreamNL |
75 | 395 | jean.philippe.mague |
76 | 391 | niki.markov |
77 | 385 | Sei-Jin |
78 | 346 | hasali19 |
79 | 343 | jdkaplan |
80 | 326 | ShaneCoufreur |
81 | 324 | Justin-Folvarcik |
82 | 319 | gasttor |
83 | 315 | progheal |
84 | 313 | aevanschor |
85 | 279 | Anonymous |
86 | 272 | Julesboul |
87 | 266 | ben0x539 |
88 | 263 | phatcabbage |
89 | 261 | totalscoccia |
90 | 255 | angus-g |
91 | 248 | dian.bakti.dev |
92 | 234 | Bassel-T |
93 | 232 | SHKBRD |
94 | 228 | coryannj |
95 | 225 | FCayouette |
96 | 223 | janwillembuiten |
97 | 221 | peternordby |
97 | 221 | Laaen |
99 | 215 | timothyjrogers |
100 | 196 | jerry.mccollom |
Your combined score is the sum of max(101 - rank, 0) for each day